| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : HUATEC
Model Number : cable
Certification : ISO,CE
Place of Origin : China
MOQ : 1pc
Payment Terms : L/C,T/T,Western Union
Supply Ability : 1000 pcs per month
Delivery Time : 3~7 days after payment
Packaging Details : in carton
Product name : Transducer cable
Type : Lemo 00-lemo 01
Probe : Angle beam transducers,Straight beam transducers
Connector : Lemo-01,lemo-00,BNC...
NDT Instrument Cables & Adapters & Transducer
UT Probe cable
● BNC-BNC, BNC-LEMO, LEMO-LEMO, LEMO-MD, all kinds of cables available.
● BNC -BNC and BNC-MD Cables have heavy duty injection molded rubber strain reliefs on
both ends for greater durability.
● RG-174 highly flexible coaxial cable and RG-58 heav duty cables are offered
●20um thick gold plating for corrosion resistance and efficiency.
● Special cable lengths and custom cables are available.
● Qualtity discounts may also be availabe for combinations of cable types
| BNC-BNC | USD10 |
| BNC-LEMO 00 | USD12 |
| BNC-LEMO-01 | USD12 |
| LEMO-01-LEMO-00 | USD15 |
| LEMO-01-LEMO-01 | USD15 |
| LEMO 00-Microdot | USD20 |
| LEMO-01-BNC twin cable | USD20 |
| LEMO-01-LEMO-00 twin cable | USD30 |
| LEMO-01-Subvis | USD15 |
| Roll of coaxial cable | USD0.45/meter |
| BNC-BNC twin cable | USD20 |
| RG174 cable | USD0.5/meter |
| RG174 dual cable | USD1.0/meter |
Connector and socket
| Designation | Socket EXW. Price |
| Lemo-01 | USD1.5 |
| Lemo-00 | USD1.5 |
| Lemo 01 90 degrees | |
| Lemo 00 90 degrees | |
| BNC | USD1.2 |
| Subvis | USD1.7 |
| Microdot | USD1.5 |
| Panametircs thickness connector |
Adaptor
| BNC-LEMO 00 | USD8 |
| BNC-LEMO 01 | USD8 |
| BNC-MD | USD12 |
| LEMO 01-MD | USD12 |
| LEMO 01-LEMO 00 | USD10 |
| Angle beam transducers | ||||
| Designation | Transducer Element Size(mm) | Frequency (MHz) | Angle | EXW. Price |
| HFD8X9-2M-45 | 8 X 9mm | 2 MHz | 45º | USD55 |
| HFD8X9-2M-60 | 8 X 9mm | 2 MHz | 60º | USD55 |
| HFD8X9-2M-70 | 8 X 9mm | 2 MHz | 70º | USD55 |
| HFD8X9-2M-80 | 8 X 9mm | 2 MHz | 80º | USD55 |
| HFD8X9-5M-45 | 8 X 9mm | 5 MHz | 45º | USD55 |
| HFD8X9-5M-60 | 8 X 9mm | 5 MHz | 60º | USD55 |
| HFD8X9-5M-70 | 8 X 9mm | 5 MHz | 70º | USD55 |
| HFD8X9-5M-80 | 8 X 9mm | 5 MHz | 80º | USD55 |
| HFD22X20-2M-45 | 22 X 20mm | 2 MHz | 45º | USD60 |
| HFD22X20-2M-60 | 22 X 20mm | 2 MHz | 60º | USD60 |
| HFD22X20-2M-70 | 22 X 20mm | 2 MHz | 70º | USD60 |
| HFD22X20-2M-80 | 22 X 20mm | 2 MHz | 80º | USD60 |
| HFD22X20-5M-45 | 22 X 20mm | 5 MHz | 45º | USD60 |
| HFD22X20-5M-60 | 22 X 20mm | 5 MHz | 60º | USD60 |
| HFD22X20-5M-70 | 22 X 20mm | 5 MHz | 70º | USD60 |
| HFD22X20-5M-80 | 22 X 20mm | 5 MHz | 80º | USD60 |





|
|
NDT Instrument Cables & Adapters & Transducer Images |